Last week in nielsens for some shows I mentioned:
monday
8:00-9:01 PRISON BREAK: (A18‑49: 3.4/9, 8.4 Mil Total Viewers, HH: 5.4/8)
9:01-10:00 VANISHED: (A18‑49: 2.1/5, 6.5 Mil Total Viewers, HH: 4.2/6)
and then the following Sunday:
SUNDAY
7:00-7:29 THE SIMPSONS (RS): (A18‑49: 1.4/4, 3.1 Mil Total Viewers, HH: 1.9/3)
7:29-7:49 TIL DEATH (RS): (A18‑49: 1.7/5, 3.7 Mil Total Viewers, HH: 2.2/4)
7:49-7:59 TIL DEATH (RS): (A18‑49: 2.7/8, 5.6 Mil Total Viewers, HH: 3.5/6)
7:59-8:30 THE SIMPSONS (R): (A18‑49: 3.7/10, 7.7 Mil Total Viewers, HH: 4.5/7)
8:30-9:00 TIL DEATH (RS): (A18‑49: 2.8/7, 6.3 Mil Total Viewers, HH: 4.0/6)
9:00-9:31 FAMILY GUY (R): (A18‑49: 3.5/8, 7.0 Mil Total Viewers, HH: 4.2/6)
9:31-10:00 WAR AT HOME: (A18‑49: 2.7/6, 5.6 Mil Total Viewers, HH: 3.5/5)
No comments:
Post a Comment